Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2017-18 | 2018-19
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Dylan Larkin | 57 | 24 | 30 | 54 | -7 | 49 | 6 | 2 | 4 | 220 | 10.91 |
RW | Gustav Nyquist | 58 | 14 | 33 | 47 | -2 | 6 | 1 | 0 | 2 | 147 | 9.52 |
LW | Andreas Athanasiou | 52 | 20 | 17 | 37 | 0 | 16 | 2 | 0 | 2 | 153 | 13.07 |
C | Frans Nielsen | 54 | 9 | 21 | 30 | -3 | 12 | 0 | 0 | 4 | 91 | 9.89 |
LW | Tyler Bertuzzi | 49 | 13 | 15 | 28 | 7 | 30 | 1 | 0 | 2 | 74 | 17.57 |
LW | Thomas Vanek | 50 | 11 | 17 | 28 | -10 | 24 | 2 | 0 | 1 | 75 | 14.67 |
RW | Anthony Mantha | 43 | 12 | 10 | 22 | -8 | 19 | 2 | 0 | 0 | 113 | 10.62 |
C | Luke Glendening | 58 | 9 | 11 | 20 | 11 | 15 | 0 | 1 | 1 | 82 | 10.98 |
D | Mike Green | 36 | 4 | 16 | 20 | 5 | 28 | 0 | 0 | 0 | 80 | 5.00 |
D | Dennis Cholowski | 52 | 7 | 9 | 16 | -20 | 16 | 4 | 0 | 1 | 71 | 9.86 |
RW | Justin Abdelkader | 58 | 5 | 10 | 15 | -12 | 34 | 1 | 1 | 0 | 84 | 5.95 |
D | Nick Jensen | 57 | 2 | 13 | 15 | 2 | 17 | 0 | 0 | 0 | 64 | 3.13 |
LW | Michael Rasmussen | 46 | 7 | 8 | 15 | -3 | 23 | 4 | 0 | 0 | 52 | 13.46 |
D | Niklas Kronwall | 55 | 2 | 12 | 14 | 3 | 32 | 1 | 0 | 0 | 57 | 3.51 |
D | Danny DeKeyser | 31 | 3 | 9 | 12 | 9 | 29 | 0 | 0 | 2 | 28 | 10.71 |
RW | Darren Helm | 37 | 4 | 8 | 12 | -4 | 14 | 0 | 0 | 0 | 68 | 5.88 |
D | Filip Hronek | 23 | 3 | 7 | 10 | -5 | 24 | 1 | 0 | 0 | 43 | 6.98 |
LW | Jacob de la Rose | 46 | 3 | 4 | 7 | -7 | 14 | 0 | 0 | 0 | 45 | 6.67 |
D | Trevor Daley | 33 | 2 | 4 | 6 | -1 | 12 | 0 | 1 | 1 | 37 | 5.41 |
LW | Christoffer Ehn | 41 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 29 | 6.90 |
D | Jonathan Ericsson | 40 | 3 | 2 | 5 | -4 | 31 | 0 | 0 | 1 | 39 | 7.69 |
LW | Martin Frk | 25 | 1 | 4 | 5 | -7 | 2 | 1 | 0 | 0 | 21 | 4.76 |
D | Luke Witkowski | 18 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 8 | 0.00 |
C | Wade Megan | 11 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 16 | 0.00 |
D | Joe Hicketts | 8 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 9 | 0.00 |
D | Libor Sulak | 6 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 7 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Jimmy Howard | 39 | 2255 | 2.74 | 17 | 15 | 5 | 7 | 0 | 103 | 1218 | .915 |
Jonathan Bernier | 22 | 1244 | 3.37 | 6 | 13 | 2 | 5 | 1 | 70 | 683 | .898 |
|
|